Buildings & Sites
| Name | Sq. ft | Location |
|---|---|---|
| Center City Office Complex | 6,000 | Batavia, NY |
| Zigrossi Building | 8,000 | Oakfield, NY |
| Lake St. Warehouse | 9,500 | LeRoy, NY |
| One Mill St. | 9,500 | Batavia, NY |
| Liberty Square | 10,500 | Batavia, NY |
| J.S. Enterprises | 14,000 | LeRoy, NY |
| East End Business Center | 25,000 | Batavia, NY |
| LeRoy Industries | 25,000 | LeRoy, NY |
| Former Wickes | 49,653 | LeRoy, NY |
| C.L. Carr Building | 50,000 | Batavia, NY |
| LeRoy Business Park | 50,000 | LeRoy, NY |
| Jell-O Factory | 120,000 | LeRoy, NY |
| Chapin Industrial Center | 700,000 | Batavia, NY |
| Batavia Industrial Center | 850,000 | Batavia, NY |
| Name | Acres | Location |
|---|---|---|
| AppleTree Acres Corporate Park | 178 | Bergen, NY |
| Batavia Gateway Corporate Park II | 57 | Batavia, NY |
| Oatka Hills Corporate Park I & II | 42 | LeRoy, NY |
| Pembroke Commerce Park | 67 | Pembroke, NY |
| Genesee Valley Agr-Business Park | 200+ | Batavia, NY |
| UpState Med + Tech Park & Commercialization Center | 34 | Batavia, NY |
| Buffalo East Interchange Park | 238 | Pembroke, NY |



